Scoring System
| Offensive Scoring | |
Type of Play |
Value |
| Passing TDs | 4 points each |
| Passing Interceptions | -2 points each |
| Passing Interception returned for TD | -4 |
| Passing Yards | 1 point for every 20 yards |
| Passing Two-point Conversion | 2 points each |
| Rushing TDs | 6 points each |
| Rushing Yards | 1 point for every 10 yards |
| Rushing Two-point Conversion | 2 points each |
| Receiving TDs | 6 points each |
| Receiving Yards | 1 point for every 10 yards |
| Receiving Two-point Conversion | 2 points each |
| Field Goals | 3 points each Plus 1 point for FG between 40 and 49 yards Plus 3 points for FG of 50+ yards - 2 points for a missed Field Goal |
Defensive Scoring |
|
Type of Play |
Value |
| Total Defensive TDs (inc. ST TDs) | 6 points each |
| Sack | 1 point each |
| Safeties | 2 points each |
| Interceptions | 2 points each |
| Defensive Fumbles Recovered | 2 points each |
| Points Against | 0 points =
20 points
|
| Total Yards Against | < 200 points = 10 points < 250 points = 7 points < 300 points = 3 points |