2006 North American Football League

Powered By Fantasy Football League Manager

Week 16

26-Dec-2006

07:29 AM
Free Agents
2006 Wk#1 through Wk#16
(Free Agent Fantasy Players Only)
Sort by:Fantasy Points/Passing Yards
        Pass Pass Pass Pass Pass Rush Rush Rush Fan
# Quarterback NFL Bye Comp Att Yds TDs Int Att Yds TDs Pts
1 Smith,Alex SF 7 242 411 2707 15 14 39 143 2 180
2 Johnson,Brad MIN 6 269 438 2738 9 15 30 82 1 142
3 Frye,Charlie CLE 6 226 357 2262 10 16 42 179 3 141
4 Harrington,Joey MIA 8 223 388 2236 12 15 19 17 0 129
5 Plummer,Jake DEN 4 175 315 1994 11 12 34 110 1 126
6 Brunell,Mark WAS 8 162 261 1789 8 4 12 28 0 114
7 Leftwich,Byron JAX 6 109 184 1158 7 5 25 41 2 88
8 Bledsoe,Drew DAL 3 90 169 1164 7 8 8 28 2 80
9 Campbell,Jason WAS 8 89 176 1077 8 5 20 82 0 78
10 Cutler,Jay DEN 4 60 105 771 8 4 10 19 0 61
11 Walter,Andrew OAK 3 147 276 1677 3 13 14 30 0 58
12 Warner,Kurt ARI 9 86 136 1021 5 5 13 3 0 57
13 Anderson,Derek CLE 6 66 117 793 5 8 4 47 0 45
14 Boller,Kyle BAL 7 33 55 485 5 2 22 34 0 41
15 Batch,Charlie PIT 4 30 52 477 5 0 13 12 0 41
16 Rattay,Tim TB 4 45 74 563 3 2 3 -1 0 34
17 Weinke,Chris CAR 9 56 96 625 2 4 4 16 0 31
18 Simms,Chris TB 4 58 106 585 1 7 4 7 1 23
19 Rosenfels,Sage HOU 5 27 39 265 3 1 4 5 0 22
20 Collins,Kerry TEN 7 42 90 549 1 6 0 0 0 20
Sort by:Fantasy Points/Rushing Yards
        Rush Rush Rush Num Rec Rec Fan
# Running Back NFL Bye Att Yds TDs Rec Yds TDs Pts
1 Dayne,Ron HOU 5 151 612 5 14 77 0 92
2 Washington,Leon NYJ 9 136 597 3 23 253 0 90
3 Barlow,Kevan NYJ 9 131 370 6 7 21 0 68
4 Houston,Cedric NYJ 9 97 330 5 7 43 0 63
5 Morency,Vernand GB 6 87 397 2 17 118 0 53
6 Buckhalter,Correll PHI 9 82 344 2 24 256 1 53
7 Morris,Sammy MIA 8 90 381 1 21 162 0 52
8 Herron,Noah GB 6 37 150 1 29 211 2 47
9 Davenport,Najeh PIT 4 57 194 1 15 193 1 45
10 Griffith,Justin ATL 5 19 106 1 22 169 3 42
11 Alstott,Mike TB 4 54 167 3 21 85 0 36
12 Pinner,Artose MIN 6 41 183 3 2 15 0 33
13 Watson,Kenny CIN 5 25 138 1 19 194 0 31
14 Shipp,Marcel ARI 9 17 41 4 5 47 0 30
15 Gado,Samkon HOU 5 56 210 1 17 85 0 29
16 Lee,Reshard OAK 3 19 69 2 20 138 0 26
17 Mughelli,Ovie BAL 7 10 46 0 16 133 2 26
18 Strong,Mack SEA 5 32 147 1 28 152 0 25
19 Harris,Arlen DET 8 39 129 1 14 94 0 24
20 Davis,Stephen STL 7 36 173 0 12 90 1 23
Sort by:Fantasy Points/Receiving Yardage
        Num Rec Rec Rush Rush Rush Fan
# Wide Receiver NFL Bye Rec Yds TDs Att Yds TDs Pts
1 Bruce,Isaac STL 7 70 1032 3 0 0 0 116
2 Johnson,Keyshawn CAR 9 67 791 4 1 4 1 99
3 Johnson,Bryant ARI 9 37 664 4 1 -3 0 84
4 Jenkins,Michael ATL 5 37 417 7 1 2 0 76
5 Washington,Nate PIT 4 34 603 4 3 8 0 75
6 Williams,Reggie JAX 6 47 525 4 6 34 0 72
7 Holmes,Santonio PIT 4 45 700 1 1 13 0 69
8 Jackson,Vincent SD 3 24 425 5 3 16 0 69
9 Hackett,D.J. SEA 5 41 547 3 0 0 0 66
10 Curry,Ronald OAK 3 57 680 1 1 4 0 65
11 Welker,Wes MIA 8 64 664 1 0 0 0 64
12 Taylor,Travis MIN 6 52 597 2 1 5 0 62
13 Crayton,Patrick DAL 3 34 506 3 0 0 0 62
14 Jurevicius,Joe CLE 6 40 495 3 0 0 0 62
15 Curtis,Kevin STL 7 37 430 4 4 4 0 60
16 Robinson,Marcus MIN 6 29 381 4 0 0 0 58
17 Wilford,Ernest JAX 6 34 496 2 0 0 0 56
18 Smith,Rod DEN 4 47 453 3 1 -5 0 55
19 Parker,Samie KC 3 39 532 1 3 7 0 53
20 Parker,Eric SD 3 43 597 0 2 19 0 52
Sort by:Fantasy Points/Receiving Yardage
        Num Rec Rec Rush Rush Rush Fan
# Tight End NFL Bye Rec Yds TDs Att Yds TDs Pts
1 Daniels,Owen HOU 5 34 350 5 0 0 0 60
2 Scaife,Bo TEN 7 29 370 2 1 13 1 51
3 Campbell,Daniel DET 8 21 308 4 0 0 0 51
4 Davis,Vernon SF 7 17 249 3 1 9 0 40
5 Baker,Chris NYJ 9 29 281 3 0 0 0 39
6 Scheffler,Tony DEN 4 15 232 3 1 3 0 37
7 Smith,Alex TB 4 35 250 3 0 0 0 36
8 Royal,Robert BUF 8 22 232 3 1 -9 0 36
9 Johnson,Eric SF 7 32 282 2 0 0 0 35
10 Anderson,Courtney OAK 3 25 285 2 0 0 0 34
11 Utecht,Ben IND 6 37 377 0 0 0 0 30
12 Heiden,Steve CLE 6 33 232 2 0 0 0 30
13 Martin,David GB 6 21 198 2 0 0 0 29
14 Graham,Daniel NE 6 19 217 2 0 0 0 28
15 Kelly,Reginald CIN 5 20 250 1 0 0 0 26
16 Fletcher,Bryan IND 6 17 192 2 0 0 0 25
17 Wilson,Kris KC 3 14 113 3 0 0 0 25
18 Klopfenstein,Joe STL 7 20 226 1 0 0 0 24
19 Troupe,Ben TEN 7 13 150 2 0 0 0 24
20 Manumaleuna,Brandon SD 3 14 91 3 1 1 0 24
Sort by:Fantasy Points/Field Goal Percentage
        Make Miss FG Make Miss XP Fan
# Kicker NFL Bye FG FG Pct XP XP Pct Pts
1 Rayner,Dave GB 6 24 8 75% 29 0 100% 110
2 Nedney,Joe SF 7 25 6 81% 27 0 100% 109
3 Nugent,Mike NYJ 9 21 3 88% 32 1 97% 103
4 Reed,Jeff PIT 4 19 7 73% 39 0 100% 102
5 Gostkowski,Stephen NE 6 18 5 78% 39 0 100% 97
6 Mare,Olindo MIA 8 21 10 68% 21 0 100% 94
7 Bironas,Rob TEN 7 19 5 79% 30 0 100% 93
8 Brown,Kris HOU 5 19 6 76% 24 1 96% 92
9 Dawson,Phil CLE 6 19 7 73% 25 0 100% 89
10 Andersen,Morten ATL 5 19 3 86% 25 0 100% 88
11 Bryant,Matt TB 4 17 4 81% 21 1 95% 79
12 Janikowski,Sebastian OAK 3 17 7 71% 16 0 100% 76
13 Vanderjagt,Mike --- 0 13 5 72% 33 0 100% 75
14 Suisham,Shaun WAS 8 9 2 82% 10 0 100% 40
15 Gramatica,Martin DAL 3 6 2 75% 19 0 100% 40
16 Hall,John WAS 8 9 2 82% 9 0 100% 38
17 Novak,Nick --- 0 5 5 50% 10 0 100% 28
18 Koenen,Michael ATL 5 3 6 33% 4 0 100% 15
19 Cundiff,Billy NO 7 0 1 0% 0 0 0% 0
20 Ernster,Paul DEN 4 0 0 0% 0 0 0% 0
Sort by:Fantasy Points/Total Yards Against
        Rush Pass Yds TDs Pts   Fum Fan
# Team Defense NFL Bye YrdA YrdA Allw Allw Allw Int Rec Pts
1 Green Bay GB 6 1690 3128 4818 37 359 18 9 114
2 Tennessee TEN 7 2151 3350 5501 39 360 17 11 111
3 Miami MIA 8 1498 2725 4223 26 256 8 18 106
4 Cincinnati CIN 5 1656 3542 5198 36 308 18 11 97
5 Cleveland CLE 6 2184 3154 5338 33 342 17 9 93
6 St. Louis STL 7 2245 2824 5069 39 360 15 15 88
7 Kansas City KC 3 1816 3049 4865 28 285 14 15 85
8 San Francisco SF 7 1821 3361 5182 42 389 12 12 76
9 Houston HOU 5 1829 3265 5094 38 360 10 9 74
10 Detroit DET 8 1947 3218 5165 37 367 11 15 68
11 Washington WAS 8 1938 3395 5333 35 342 6 6 49