League Rules
| Offensive Scoring | |
| Name | Value |
| Passing TDs | 4 points each |
| Passing Interceptions | -2 points each |
| Passing Yards | 1 point for every 20 yards |
| Passing Two-point Conversion | 2 points each |
| Rushing TDs | 6 points each |
| Rushing Yards | 1 point for every 10 yards |
| Rushing Two-point Conversion | 2 points each |
| Receiving TDs | 6 points each |
| Receiving Yards | 1 point for every 10 yards |
| Receiving Two-point Conversion | 2 points each |
| Field Goals | 3 points each Plus 1 point for FG between 40 and 49 yards Plus 2 points for FG of 50+ yards |
Defensive Scoring |
|
| Name | Value |
| Total Defensive TDs (inc. ST TDs) | 6 points each |
| Sack | 1 point each |
| Safeties | 2 points each |
| Interceptions | 2 points each |
| Defensive Fumbles Recovered | 2 points each |
| Points Against | 0 points =
10 points < 7 points = 7 points < 10 points = 3 points |